WARDOGS HQ › Armory › Ammunition
All 94 ammunition records from the WARDOGS catalog snapshot, with calibre, box size, price per box and armor or vehicle damage notes. Open any record for the full stat sheet, or add it to a loadout or comparison.
Filter by type: Vehicle & Heavy (6) · .308 Win (6) · .338 (6) · .45 ACP (6) · .45 Colt (6) · 5.45x39mm (6) · 5.56x45mm (6) · 50AE (6) · 7.62x39mm (6) · 7.62x51mm (6) · 7.62x54mm (6) · 9x19mm (6) · Supplies (6) · 12g (3) · Charge (3) · .50Cal (2) · Arrows (2) · Other (6)
| Item | Type | Calibre | Price | Weight | Unlock |
|---|---|---|---|---|---|
| .308 Win Armor Piercing (AP) | .308 Win | .308 Win | $180 | ||
| .308 Win Armor Piercing (AP) (T) | .308 Win | .308 Win | $180 | Career 140 | |
| .308 Win Flesh Damage (HP) | .308 Win | .308 Win | $70 | ||
| .308 Win Flesh Damage (HP) (T) | .308 Win | .308 Win | $70 | Career 65 | |
| .308 Win Standard (FMJ) | .308 Win | .308 Win | $40 | ||
| .308 Win Standard (FMJ) (T) | .308 Win | .308 Win | $40 | Career 0 | |
| .338 | .338 | .338 | |||
| .338 (T) | .338 | .338 | |||
| .338 AP | .338 | .338 | |||
| .338 AP (T) | .338 | .338 | |||
| .338 HP | .338 | .338 | |||
| .338 HP (T) | .338 | .338 | |||
| .45 ACP Armor Piercing (AP) | .45 ACP | .45 ACP | $20 | ||
| .45 ACP Armor Piercing (AP) (T) | .45 ACP | .45 ACP | $20 | Career 120 | |
| .45 ACP Flesh Damage (HP) | .45 ACP | .45 ACP | $15 | ||
| .45 ACP Flesh Damage (HP) (T) | .45 ACP | .45 ACP | $15 | Career 48 | |
| .45 ACP Standard (FMJ) | .45 ACP | .45 ACP | $10 | ||
| .45 ACP Standard (FMJ) (T) | .45 ACP | .45 ACP | $10 | Career 0 | |
| .45 Colt Armor Piercing (AP) | .45 Colt | .45 Colt | $66 | ||
| .45 Colt Armor Piercing (AP) (T) | .45 Colt | .45 Colt | $66 | Career 110 | |
| .45 Colt Flesh Damage (HP) | .45 Colt | .45 Colt | $50 | ||
| .45 Colt Flesh Damage (HP) (T) | .45 Colt | .45 Colt | $50 | Career 25 | |
| .45 Colt Standard (FMJ) | .45 Colt | .45 Colt | $33 | ||
| .45 Colt Standard (FMJ) (T) | .45 Colt | .45 Colt | $33 | Career 0 | |
| .50Cal Standard (FMJ) | .50Cal | .50Cal | $250 | ||
| .50Cal Standard (FMJ) (T) | .50Cal | .50Cal | $250 | Career 0 | |
| 120mm HEAT-MP Shell | Vehicle & Heavy | 120mm | $210 | 24 kg | Career 0 |
| 122mm HE Rocket | Vehicle & Heavy | 122mm | $450 | Career 0 | |
| 12g | 12g | 12g | |||
| 12g 7mm Buckshot | 12g | 12g | $60 | Career 0 | |
| 12g Rifled Slug | 12g | 12g | $200 | Career 41 | |
| 155mm HE Shell | Vehicle & Heavy | 155mm | $120 | 42 kg | Career 0 |
| 20x102mm | Other | 20x102mm | $600 | ||
| 30mm HE Cannon | Vehicle & Heavy | 30mm | $500 | Career 0 | |
| 35x228mm Anti-Air Cannon | Vehicle & Heavy | 35x228mm | $200 | 1.56 kg | Career 0 |
| 40mm | Other | 40mm | $100 | 0.28 kg | Support 35 |
| 5.45mm Armor Piercing (AP) | 5.45x39mm | 5.45x39mm | $40 | ||
| 5.45mm Armor Piercing (AP) (T) | 5.45x39mm | 5.45x39mm | $40 | Career 93 | |
| 5.45mm Flesh Damage (HP) | 5.45x39mm | 5.45x39mm | $25 | ||
| 5.45mm Flesh Damage (HP) (T) | 5.45x39mm | 5.45x39mm | $25 | Career 16 | |
| 5.45mm Standard (FMJ) | 5.45x39mm | 5.45x39mm | $15 | ||
| 5.45mm Standard (FMJ) (T) | 5.45x39mm | 5.45x39mm | $15 | Career 0 | |
| 5.56mm Armor Piercing (AP) | 5.56x45mm | 5.56x45mm | $40 | ||
| 5.56mm Armor Piercing (AP) (T) | 5.56x45mm | 5.56x45mm | $40 | Career 85 | |
| 5.56mm Flesh Damage (HP) | 5.56x45mm | 5.56x45mm | $25 | ||
| 5.56mm Flesh Damage (HP) (T) | 5.56x45mm | 5.56x45mm | $25 | Career 10 | |
| 5.56mm Standard (FMJ) | 5.56x45mm | 5.56x45mm | $15 | ||
| 5.56mm Standard (FMJ) (T) | 5.56x45mm | 5.56x45mm | $15 | Career 0 | |
| 50AE Armor Piercing (AP) | 50AE | 50AE | $90 | ||
| 50AE Armor Piercing (AP) (T) | 50AE | 50AE | $90 | Career 130 | |
| 50AE Flesh Damage (HP) | 50AE | 50AE | $35 | ||
| 50AE Flesh Damage (HP) (T) | 50AE | 50AE | $35 | Career 95 | |
| 50AE Standard (FMJ) | 50AE | 50AE | $20 | ||
| 50AE Standard (FMJ) (T) | 50AE | 50AE | $20 | Career 0 | |
| 7.62mm Armor Piercing (AP) | 7.62x39mm | 7.62x39mm | $150 | ||
| 7.62mm Armor Piercing (AP) (T) | 7.62x39mm | 7.62x39mm | $150 | Career 63 | |
| 7.62mm Flesh Damage (HP) | 7.62x39mm | 7.62x39mm | $90 | ||
| 7.62mm Flesh Damage (HP) (T) | 7.62x39mm | 7.62x39mm | $90 | Career 11 | |
| 7.62mm Standard (FMJ) | 7.62x39mm | 7.62x39mm | $40 | ||
| 7.62mm Standard (FMJ) (T) | 7.62x39mm | 7.62x39mm | $40 | Career 0 | |
| 7.62x51mm Armor Piercing (AP) | 7.62x51mm | 7.62x51mm | |||
| 7.62x51mm Armor Piercing (AP) (T) | 7.62x51mm | 7.62x51mm | $250 | ||
| 7.62x51mm Standard (FMJ) | 7.62x51mm | 7.62x51mm | $300 | ||
| 7.62x51mm Standard (FMJ) (T) | 7.62x51mm | 7.62x51mm | $200 | ||
| 7.62x54mm Armor Piercing (AP) | 7.62x54mm | 7.62x54mm | $90 | ||
| 7.62x54mm Armor Piercing (AP) (T) | 7.62x54mm | 7.62x54mm | $90 | Career 83 | |
| 7.62x54mm Flesh Damage (HP) | 7.62x54mm | 7.62x54mm | $55 | ||
| 7.62x54mm Flesh Damage (HP) (T) | 7.62x54mm | 7.62x54mm | $55 | Career 28 | |
| 7.62x54mm Standard (FMJ) | 7.62x54mm | 7.62x54mm | $30 | ||
| 7.62x54mm Standard (FMJ) (T) | 7.62x54mm | 7.62x54mm | $30 | Career 0 | |
| 72mm | Other | 72mm | $600 | ||
| 762x51mm Flesh Damage (HP) | 7.62x51mm | 7.62x51mm | |||
| 762x51mm Flesh Damage (HP) (T) | 7.62x51mm | 7.62x51mm | |||
| 81mm | Vehicle & Heavy | 81mm | $600 | ||
| 84mm | Other | 84mm | $200 | 3.5 kg | Career 0 |
| 93mm | Other | 93mm | $200 | 2.6 kg | Support 5 |
| 9mm Armor Piercing (AP) | 9x19mm | 9x19mm | $20 | ||
| 9mm Armor Piercing (AP) (T) | 9x19mm | 9x19mm | $20 | Career 75 | |
| 9mm Flesh Damage (HP) | 9x19mm | 9x19mm | $15 | ||
| 9mm Flesh Damage (HP) (T) | 9x19mm | 9x19mm | $15 | Career 6 | |
| 9mm Standard (FMJ) | 9x19mm | 9x19mm | $10 | ||
| 9mm Standard (FMJ) (T) | 9x19mm | 9x19mm | $10 | Career 0 | |
| Ammo Supplies | Supplies | $10 | 0.03 kg | Career 0 | |
| Battery | Supplies | Battery Charge | $150 | 0.63 kg | Career 0 |
| Battery Charge | Charge | Battery Charge | |||
| Broadhead Arrow | Arrows | Broadhead Arrow | $75 | 0.01 kg | Recon 17 |
| Build Supplies | Supplies | $10 | 0.02 kg | Career 0 | |
| C4 Charge | Charge | C4 Charge | $250 | 0.57 kg | Support 2 |
| Fuel Supplies | Supplies | $10 | 0.03 kg | Career 0 | |
| High Capacity Battery | Supplies | Battery Charge | $300 | 2 kg | Career 45 |
| Improvised Explosive Device | Charge | Improvised Explosive Device | 1.5 kg | ||
| Mechanical Supplies | Supplies | $10 | 0.03 kg | Career 0 | |
| Rambo Explosive Arrow | Arrows | Broadhead Arrow | $150 | ||
| Stingray | Other | Stingray |
2 unfinished records are hidden by default; toggle "Include unfinished records" in the Armory to see them.