WARDOGS HQArmoryLoadout builderMapsBallisticsTTK chartTier listGuides

WARDOGS HQ › TTK chart

WARDOGS TTK chart

Time to kill for all 24 WARDOGS guns that kill by bullet damage, against a bare torso and all four armor tiers, and how each one slows down at range as damage falls off. The AMR 50 is fastest against no armor (a one-shot kill); against Level 4 armor the FAL leads at 369 ms.

Updated 2026-09-26 · built from the 2026-09-07 data snapshot

TTK against every armor tier

Torso hits at close range, fastest first. Each cell shows the time to kill and the shots it takes.

WeaponDamageNo armorLevel 1 Armor 30%Level 2 Armor 40%Level 3 Armor 55%Level 4 Armor 65%
AMR 50Sniper Rifle10741.5 RPMinstant1 shotinstant1 shot1,446 ms2 shots1,446 ms2 shots1,446 ms2 shots
FALAssault Rifle60650 RPM92 ms2 shots185 ms3 shots185 ms3 shots277 ms4 shots369 ms5 shots
SVDMarksman Rifle55480 RPM125 ms2 shots125 ms2 shots250 ms3 shots375 ms4 shots375 ms4 shots
BMR-308Marksman Rifle60450 RPM133 ms2 shots133 ms2 shots267 ms3 shots267 ms3 shots400 ms4 shots
SKSMarksman Rifle42420 RPM143 ms2 shots286 ms3 shots429 ms4 shots571 ms5 shots714 ms6 shots
Super-45Submachine Gun301200 RPM150 ms4 shots200 ms5 shots250 ms6 shots350 ms8 shots450 ms10 shots
GGX 18Pistol221200 RPM200 ms5 shots300 ms7 shots350 ms8 shots450 ms10 shots600 ms13 shots
M249 SAWLight Machine Gun28850 RPM212 ms4 shots282 ms5 shots353 ms6 shots494 ms8 shots635 ms10 shots
DeaglePistol63267 RPM225 ms2 shots449 ms3 shots449 ms3 shots674 ms4 shots899 ms5 shots
M4Assault Rifle28800 RPM225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
T-21Assault Rifle28750 RPM240 ms4 shots400 ms6 shots400 ms6 shots560 ms8 shots800 ms11 shots
A-91Assault Rifle28700 RPM257 ms4 shots429 ms6 shots429 ms6 shots600 ms8 shots857 ms11 shots
Bushmaster M17SAssault Rifle28700 RPM257 ms4 shots429 ms6 shots429 ms6 shots600 ms8 shots857 ms11 shots
KH-2002Assault Rifle28700 RPM257 ms4 shots429 ms6 shots429 ms6 shots600 ms8 shots857 ms11 shots
AMP-9Submachine Gun22900 RPM267 ms5 shots400 ms7 shots467 ms8 shots600 ms10 shots800 ms13 shots
AK74Assault Rifle26650 RPM277 ms4 shots462 ms6 shots554 ms7 shots738 ms9 shots923 ms11 shots
GalilAssault Rifle28650 RPM277 ms4 shots462 ms6 shots462 ms6 shots646 ms8 shots923 ms11 shots
M1911Pistol39430 RPM279 ms3 shots419 ms4 shots558 ms5 shots698 ms6 shots837 ms7 shots
MP5Submachine Gun22800 RPM300 ms5 shots450 ms7 shots525 ms8 shots675 ms10 shots900 ms13 shots
PP-19 VityazSubmachine Gun22800 RPM300 ms5 shots450 ms7 shots525 ms8 shots675 ms10 shots900 ms13 shots
MK22Sniper Rifle6046 RPM1,304 ms2 shots1,304 ms2 shots1,304 ms2 shots2,609 ms3 shots3,913 ms4 shots
Mosin NagantSniper Rifle5546 RPM1,304 ms2 shots1,304 ms2 shots2,609 ms3 shots2,609 ms3 shots3,913 ms4 shots
SV98Sniper Rifle5546 RPM1,304 ms2 shots1,304 ms2 shots2,609 ms3 shots2,609 ms3 shots3,913 ms4 shots
Scout Rifle TDSniper Rifle2846 RPM2,609 ms3 shots3,913 ms4 shots5,217 ms5 shots6,522 ms6 shots9,130 ms8 shots

TTK at range

Damage falloff is where guns separate. The same unarmored torso kill at 0 m, 100 m, 300 m, 500 m.

Weapon0 m100 m300 m500 mFull damage to
AMR 50instant1 shotinstant1 shotinstant1 shotinstant1 shot2,000 m
FAL92 ms2 shots92 ms2 shots92 ms2 shots92 ms2 shots800 m
SVD125 ms2 shots125 ms2 shots125 ms2 shots125 ms2 shots800 m
BMR-308133 ms2 shots133 ms2 shots133 ms2 shots133 ms2 shots500 m
SKS143 ms2 shots143 ms2 shots143 ms2 shots286 ms3 shots400 m
Super-45150 ms4 shots250 ms6 shots300 ms7 shots350 ms8 shots50 m
GGX 18200 ms5 shots200 ms5 shots250 ms6 shots250 ms6 shots50 m
M249 SAW212 ms4 shots212 ms4 shots212 ms4 shots212 ms4 shots700 m
Deagle225 ms2 shots225 ms2 shots225 ms2 shots449 ms3 shots100 m
M4225 ms4 shots225 ms4 shots225 ms4 shots225 ms4 shots500 m
T-21240 ms4 shots240 ms4 shots240 ms4 shots320 ms5 shots300 m
A-91257 ms4 shots257 ms4 shots257 ms4 shots343 ms5 shots300 m
Bushmaster M17S257 ms4 shots257 ms4 shots257 ms4 shots343 ms5 shots300 m
KH-2002257 ms4 shots257 ms4 shots257 ms4 shots343 ms5 shots300 m
AMP-9267 ms5 shots267 ms5 shots467 ms8 shots600 ms10 shots100 m
AK74277 ms4 shots277 ms4 shots277 ms4 shots277 ms4 shots500 m
Galil277 ms4 shots277 ms4 shots277 ms4 shots277 ms4 shots400 m
M1911279 ms3 shots279 ms3 shots279 ms3 shots419 ms4 shots50 m
MP5300 ms5 shots300 ms5 shots525 ms8 shots600 ms9 shots200 m
PP-19 Vityaz300 ms5 shots300 ms5 shots525 ms8 shots600 ms9 shots200 m
MK221,304 ms2 shots1,304 ms2 shots1,304 ms2 shots1,304 ms2 shots1,000 m
Mosin Nagant1,304 ms2 shots1,304 ms2 shots1,304 ms2 shots1,304 ms2 shots500 m
SV981,304 ms2 shots1,304 ms2 shots1,304 ms2 shots1,304 ms2 shots1,000 m
Scout Rifle TD2,609 ms3 shots2,609 ms3 shots2,609 ms3 shots2,609 ms3 shots300 m

Fastest gun in each class

ClassNo armorLevel 4 Armor
assault riflesFAL 92 msFAL 369 ms
SMGsSuper-45 150 msSuper-45 450 ms
LMGsM249 SAW 212 msM249 SAW 635 ms
marksman riflesSVD 125 msSVD 375 ms
sniper riflesAMR 50 instantAMR 50 1,446 ms
pistolsGGX 18 200 msGGX 18 600 ms

Head-to-head comparisons

Assault rifles

A-91 vs AK74 · A-91 vs Bushmaster M17S · A-91 vs FAL · A-91 vs Galil · A-91 vs KH-2002 · A-91 vs M4 · A-91 vs T-21 · AK74 vs Bushmaster M17S · AK74 vs FAL · AK74 vs Galil · AK74 vs KH-2002 · AK74 vs M4 · AK74 vs T-21 · Bushmaster M17S vs FAL · Bushmaster M17S vs Galil · Bushmaster M17S vs KH-2002 · Bushmaster M17S vs M4 · Bushmaster M17S vs T-21 · FAL vs Galil · FAL vs KH-2002 · FAL vs M4 · FAL vs T-21 · Galil vs KH-2002 · Galil vs M4 · Galil vs T-21 · KH-2002 vs M4 · KH-2002 vs T-21 · M4 vs T-21

SMGs

AMP-9 vs MP5 · AMP-9 vs PP-19 Vityaz · AMP-9 vs Super-45 · MP5 vs PP-19 Vityaz · MP5 vs Super-45 · PP-19 Vityaz vs Super-45

Marksman rifles

BMR-308 vs SKS · BMR-308 vs SVD · SKS vs SVD

Sniper rifles

AMR 50 vs MK22 · AMR 50 vs Mosin Nagant · AMR 50 vs Scout Rifle TD · AMR 50 vs SV98 · MK22 vs Mosin Nagant · MK22 vs Scout Rifle TD · MK22 vs SV98 · Mosin Nagant vs Scout Rifle TD · Mosin Nagant vs SV98 · Scout Rifle TD vs SV98

Pistols

Deagle vs GGX 18 · Deagle vs M1911 · GGX 18 vs M1911

Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.

Frequently asked

What is TTK in WARDOGS?

Time to kill: how long a weapon needs to put down a 100-health target, folding damage per round and rate of fire into one number. Here it is the time between the first and the killing shot with every round landing.

Which WARDOGS gun has the fastest TTK?

Against no armor, the AMR 50 with a one-shot kill. Against Level 4 armor, the FAL at 369 ms.

Does damage fall off with range in WARDOGS?

Yes. Every gun keeps full damage to a set distance and then loses it along a curve. The FAL holds full damage furthest outside the sniper rifles, to 800 m; no SMG keeps it past 200 m.

How much does armor slow TTK in WARDOGS?

Body armor takes 30%, 40%, 55%, 65% off torso hits from Level 1 to Level 4. The M4 needs 4 torso shots against no armor and 11 against Level 4 armor.