WARDOGS HQ › TTK chart › A-91 vs Galil
A-91 vs Galil
Up close the A-91 kills an unarmored target faster (257 ms against 277 ms). Against Level 4 armor the A-91 is faster (857 ms against 923 ms). The Galil holds full damage further (400 m against 300 m). The A-91 is cheaper at free against $2,200.
Stats side by side
| A-91 | Galil | |
|---|---|---|
| Class | Assault Rifle | Assault Rifle |
| Calibre | 5.56mm | 5.56mm |
| Damage per round | 28 | 28 |
| Rate of fire | 700 RPM | 650 RPM |
| Fire modes | semi-automatic, burst | automatic, semi-automatic |
| Full damage to | 300 m | 400 m |
| Damage at longest range | 20% at 1,200 m | 20% at 1,200 m |
| Muzzle velocity | 715 m/s | 950 m/s |
| Effective range | 300 m | 400 m |
| Accuracy | 1.5 MOA | 0.73 MOA |
| Price | Free | $2,200 |
| Unlock | Unlocked from the start | Infantry level 10 + $35,000 |
| Weight | 3.17 kg | 3.95 kg |
Where each one wins
Against an unarmored torso, from 0 m to 420 m the A-91 kills faster; from 430 m to 500 m the Galil kills faster; from 510 m to 620 m the A-91 kills faster; from 630 m to 680 m the Galil kills faster; from 690 m to 750 m the A-91 kills faster; from 760 m to 800 m the Galil kills faster; from 810 m to 850 m the A-91 kills faster; from 860 m to 880 m the Galil kills faster; from 890 m to 920 m the A-91 kills faster; from 930 m to 950 m the Galil kills faster; from 960 m to 970 m the A-91 kills faster; from 980 m to 1,000 m the Galil kills faster.
Torso TTK by range and armor
| Range | A-91 no armor | Galil no armor | A-91 Level 2 Armor | Galil Level 2 Armor | A-91 Level 4 Armor | Galil Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | 257 ms4 shots | 277 ms4 shots | 429 ms6 shots | 462 ms6 shots | 857 ms11 shots | 923 ms11 shots |
| 50 m | 257 ms4 shots | 277 ms4 shots | 429 ms6 shots | 462 ms6 shots | 857 ms11 shots | 923 ms11 shots |
| 100 m | 257 ms4 shots | 277 ms4 shots | 429 ms6 shots | 462 ms6 shots | 857 ms11 shots | 923 ms11 shots |
| 200 m | 257 ms4 shots | 277 ms4 shots | 429 ms6 shots | 462 ms6 shots | 857 ms11 shots | 923 ms11 shots |
| 300 m | 257 ms4 shots | 277 ms4 shots | 429 ms6 shots | 462 ms6 shots | 857 ms11 shots | 923 ms11 shots |
| 400 m | 257 ms4 shots | 277 ms4 shots | 514 ms7 shots | 462 ms6 shots | 943 ms12 shots | 923 ms11 shots |
| 500 m | 343 ms5 shots | 277 ms4 shots | 600 ms8 shots | 554 ms7 shots | 1,029 ms13 shots | 1,015 ms12 shots |
| 800 m | 514 ms7 shots | 462 ms6 shots | 857 ms11 shots | 831 ms10 shots | 1,543 ms19 shots | 1,569 ms18 shots |
| 1,000 m | 771 ms10 shots | 738 ms9 shots | 1,286 ms16 shots | 1,292 ms15 shots | 2,314 ms28 shots | 2,308 ms26 shots |
Headshot TTK up close
| Helmet | A-91 | Galil |
|---|---|---|
| No helmet | 86 ms2 shots | 92 ms2 shots |
| Level 1 Helmet | 171 ms3 shots | 185 ms3 shots |
| Level 2 Helmet | 171 ms3 shots | 185 ms3 shots |
| Level 3 Helmet | 257 ms4 shots | 277 ms4 shots |
| Level 4 Helmet | 343 ms5 shots | 369 ms5 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the A-91 or the Galil better in WARDOGS?
On time to kill, the A-91 has the edge: Up close the A-91 kills an unarmored target faster (257 ms against 277 ms). Against Level 4 armor the A-91 is faster (857 ms against 923 ms). The Galil holds full damage further (400 m against 300 m). The A-91 is cheaper at free against $2,200.
Which kills faster at range, the A-91 or the Galil?
Against an unarmored torso, from 0 m to 420 m the A-91 kills faster; from 430 m to 500 m the Galil kills faster; from 510 m to 620 m the A-91 kills faster; from 630 m to 680 m the Galil kills faster; from 690 m to 750 m the A-91 kills faster; from 760 m to 800 m the Galil kills faster; from 810 m to 850 m the A-91 kills faster; from 860 m to 880 m the Galil kills faster; from 890 m to 920 m the A-91 kills faster; from 930 m to 950 m the Galil kills faster; from 960 m to 970 m the A-91 kills faster; from 980 m to 1,000 m the Galil kills faster.