WARDOGS HQ › TTK chart › FAL vs KH-2002
FAL vs KH-2002
Up close the FAL kills an unarmored target faster (92 ms against 257 ms). Against Level 4 armor the FAL is faster (369 ms against 857 ms). The FAL holds full damage further (800 m against 300 m). The KH-2002 is cheaper at free against $6,500.
Stats side by side
| FAL | KH-2002 | |
|---|---|---|
| Class | Assault Rifle | Assault Rifle |
| Calibre | .308 Win | 5.56mm |
| Damage per round | 60 | 28 |
| Rate of fire | 650 RPM | 700 RPM |
| Fire modes | automatic, semi-automatic | semi-automatic, burst |
| Full damage to | 800 m | 300 m |
| Damage at longest range | 20% at 1,200 m | 20% at 1,200 m |
| Muzzle velocity | 840 m/s | 715 m/s |
| Effective range | 800 m | 300 m |
| Accuracy | 0.58 MOA | 1.5 MOA |
| Price | $6,500 | Free |
| Unlock | Infantry level 35 + $200,000 | Unlocked from the start |
| Weight | 4.25 kg | 3.17 kg |
Where each one wins
Against an unarmored torso, from 0 m to 1,000 m the FAL kills faster.
Torso TTK by range and armor
| Range | FAL no armor | KH-2002 no armor | FAL Level 2 Armor | KH-2002 Level 2 Armor | FAL Level 4 Armor | KH-2002 Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | 92 ms2 shots | 257 ms4 shots | 185 ms3 shots | 429 ms6 shots | 369 ms5 shots | 857 ms11 shots |
| 50 m | 92 ms2 shots | 257 ms4 shots | 185 ms3 shots | 429 ms6 shots | 369 ms5 shots | 857 ms11 shots |
| 100 m | 92 ms2 shots | 257 ms4 shots | 185 ms3 shots | 429 ms6 shots | 369 ms5 shots | 857 ms11 shots |
| 200 m | 92 ms2 shots | 257 ms4 shots | 185 ms3 shots | 429 ms6 shots | 369 ms5 shots | 857 ms11 shots |
| 300 m | 92 ms2 shots | 257 ms4 shots | 185 ms3 shots | 429 ms6 shots | 369 ms5 shots | 857 ms11 shots |
| 400 m | 92 ms2 shots | 257 ms4 shots | 185 ms3 shots | 514 ms7 shots | 369 ms5 shots | 943 ms12 shots |
| 500 m | 92 ms2 shots | 343 ms5 shots | 185 ms3 shots | 600 ms8 shots | 369 ms5 shots | 1,029 ms13 shots |
| 800 m | 92 ms2 shots | 514 ms7 shots | 185 ms3 shots | 857 ms11 shots | 369 ms5 shots | 1,543 ms19 shots |
| 1,000 m | 185 ms3 shots | 771 ms10 shots | 369 ms5 shots | 1,286 ms16 shots | 646 ms8 shots | 2,314 ms28 shots |
Headshot TTK up close
| Helmet | FAL | KH-2002 |
|---|---|---|
| No helmet | instant1 shot | 86 ms2 shots |
| Level 1 Helmet | 92 ms2 shots | 171 ms3 shots |
| Level 2 Helmet | 92 ms2 shots | 171 ms3 shots |
| Level 3 Helmet | 92 ms2 shots | 257 ms4 shots |
| Level 4 Helmet | 185 ms3 shots | 343 ms5 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the FAL or the KH-2002 better in WARDOGS?
On time to kill, the FAL has the edge: Up close the FAL kills an unarmored target faster (92 ms against 257 ms). Against Level 4 armor the FAL is faster (369 ms against 857 ms). The FAL holds full damage further (800 m against 300 m). The KH-2002 is cheaper at free against $6,500.
Which kills faster at range, the FAL or the KH-2002?
Against an unarmored torso, from 0 m to 1,000 m the FAL kills faster.