WARDOGS HQ › TTK chart › AMR 50 vs Scout Rifle TD
AMR 50 vs Scout Rifle TD
Up close the AMR 50 kills an unarmored target faster (instant against 2,609 ms). Against Level 4 armor the AMR 50 is faster (1,446 ms against 9,130 ms). The AMR 50 holds full damage further (2,000 m against 300 m). The Scout Rifle TD is cheaper at $1,100 against $8,800.
Stats side by side
| AMR 50 | Scout Rifle TD | |
|---|---|---|
| Class | Sniper Rifle | Sniper Rifle |
| Calibre | .50Cal | 5.56mm |
| Damage per round | 107 | 28 |
| Rate of fire | 41.5 RPM | 46 RPM |
| Fire modes | semi-automatic | semi-automatic |
| Full damage to | 2,000 m | 300 m |
| Damage at longest range | 40% at 2,500 m | 20% at 1,200 m |
| Muzzle velocity | 900 m/s | 975 m/s |
| Effective range | 2,000 m | 300 m |
| Accuracy | 0.11 MOA | 1.5 MOA |
| Price | $8,800 | $1,100 |
| Unlock | Recon level 35 + $200,000 | Unlocked from the start |
| Weight | 12.5 kg | 2.95 kg |
Where each one wins
Against an unarmored torso, from 0 m to 2,000 m the AMR 50 kills faster.
Torso TTK by range and armor
| Range | AMR 50 no armor | Scout Rifle TD no armor | AMR 50 Level 2 Armor | Scout Rifle TD Level 2 Armor | AMR 50 Level 4 Armor | Scout Rifle TD Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | instant1 shot | 2,609 ms3 shots | 1,446 ms2 shots | 5,217 ms5 shots | 1,446 ms2 shots | 9,130 ms8 shots |
| 100 m | instant1 shot | 2,609 ms3 shots | 1,446 ms2 shots | 5,217 ms5 shots | 1,446 ms2 shots | 9,130 ms8 shots |
| 300 m | instant1 shot | 2,609 ms3 shots | 1,446 ms2 shots | 5,217 ms5 shots | 1,446 ms2 shots | 9,130 ms8 shots |
| 500 m | instant1 shot | 2,609 ms3 shots | 1,446 ms2 shots | 5,217 ms5 shots | 1,446 ms2 shots | 10,435 ms9 shots |
| 800 m | instant1 shot | 5,217 ms5 shots | 1,446 ms2 shots | 9,130 ms8 shots | 1,446 ms2 shots | 15,652 ms13 shots |
| 1,000 m | instant1 shot | 7,826 ms7 shots | 1,446 ms2 shots | 13,043 ms11 shots | 1,446 ms2 shots | 23,478 ms19 shots |
| 1,200 m | instant1 shot | 15,652 ms13 shots | 1,446 ms2 shots | 26,087 ms21 shots | 1,446 ms2 shots | 45,652 ms36 shots |
| 1,500 m | instant1 shot | 15,652 ms13 shots | 1,446 ms2 shots | 26,087 ms21 shots | 1,446 ms2 shots | 45,652 ms36 shots |
| 2,000 m | instant1 shot | 15,652 ms13 shots | 1,446 ms2 shots | 26,087 ms21 shots | 1,446 ms2 shots | 45,652 ms36 shots |
Headshot TTK up close
| Helmet | AMR 50 | Scout Rifle TD |
|---|---|---|
| No helmet | instant1 shot | 1,304 ms2 shots |
| Level 1 Helmet | instant1 shot | 1,304 ms2 shots |
| Level 2 Helmet | instant1 shot | 1,304 ms2 shots |
| Level 3 Helmet | instant1 shot | 2,609 ms3 shots |
| Level 4 Helmet | instant1 shot | 3,913 ms4 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the AMR 50 or the Scout Rifle TD better in WARDOGS?
On time to kill, the AMR 50 has the edge: Up close the AMR 50 kills an unarmored target faster (instant against 2,609 ms). Against Level 4 armor the AMR 50 is faster (1,446 ms against 9,130 ms). The AMR 50 holds full damage further (2,000 m against 300 m). The Scout Rifle TD is cheaper at $1,100 against $8,800.
Which kills faster at range, the AMR 50 or the Scout Rifle TD?
Against an unarmored torso, from 0 m to 2,000 m the AMR 50 kills faster.