WARDOGS HQ › TTK chart › Scout Rifle TD TTK
Scout Rifle TD TTK
The Scout Rifle TD fires 5.56mm at 46 rounds per minute for 28 damage a round. It kills an unarmored target in 3 torso shots (2,609 ms) and Level 4 armor in 8 (9,130 ms), and keeps full damage to 300 m, then falls to 20% by 1,200 m.
Scout Rifle TD stats
| Scout Rifle TD | |
|---|---|
| Class | Sniper Rifle |
| Calibre | 5.56mm |
| Damage per round | 28 |
| Rate of fire | 46 RPM |
| Fire modes | semi-automatic |
| Full damage to | 300 m |
| Damage at longest range | 20% at 1,200 m |
| Muzzle velocity | 975 m/s |
| Effective range | 300 m |
| Accuracy | 1.5 MOA |
| Price | $1,100 |
| Unlock | Unlocked from the start |
| Weight | 2.95 kg |
Torso TTK by range and armor
| Range | No armor | Level 1 Armor 30% | Level 2 Armor 40% | Level 3 Armor 55% | Level 4 Armor 65% |
|---|---|---|---|---|---|
| 0 m | 2,609 ms3 shots | 3,913 ms4 shots | 5,217 ms5 shots | 6,522 ms6 shots | 9,130 ms8 shots |
| 100 m | 2,609 ms3 shots | 3,913 ms4 shots | 5,217 ms5 shots | 6,522 ms6 shots | 9,130 ms8 shots |
| 300 m | 2,609 ms3 shots | 3,913 ms4 shots | 5,217 ms5 shots | 6,522 ms6 shots | 9,130 ms8 shots |
| 500 m | 2,609 ms3 shots | 5,217 ms5 shots | 5,217 ms5 shots | 7,826 ms7 shots | 10,435 ms9 shots |
| 800 m | 5,217 ms5 shots | 7,826 ms7 shots | 9,130 ms8 shots | 11,739 ms10 shots | 15,652 ms13 shots |
| 1,000 m | 7,826 ms7 shots | 11,739 ms10 shots | 13,043 ms11 shots | 18,261 ms15 shots | 23,478 ms19 shots |
| 1,200 m | 15,652 ms13 shots | 22,174 ms18 shots | 26,087 ms21 shots | 35,217 ms28 shots | 45,652 ms36 shots |
| 1,500 m | 15,652 ms13 shots | 22,174 ms18 shots | 26,087 ms21 shots | 35,217 ms28 shots | 45,652 ms36 shots |
| 2,000 m | 15,652 ms13 shots | 22,174 ms18 shots | 26,087 ms21 shots | 35,217 ms28 shots | 45,652 ms36 shots |
Headshot TTK by range and helmet
Sniper Rifle headshots do 3.2× damage.
| Range | No helmet | Level 1 Helmet 30% | Level 2 Helmet 40% | Level 3 Helmet 55% | Level 4 Helmet 65% |
|---|---|---|---|---|---|
| 0 m | 1,304 ms2 shots | 1,304 ms2 shots | 1,304 ms2 shots | 2,609 ms3 shots | 3,913 ms4 shots |
| 100 m | 1,304 ms2 shots | 1,304 ms2 shots | 1,304 ms2 shots | 2,609 ms3 shots | 3,913 ms4 shots |
| 300 m | 1,304 ms2 shots | 1,304 ms2 shots | 1,304 ms2 shots | 2,609 ms3 shots | 3,913 ms4 shots |
| 500 m | 1,304 ms2 shots | 1,304 ms2 shots | 2,609 ms3 shots | 3,913 ms4 shots | 3,913 ms4 shots |
| 800 m | 2,609 ms3 shots | 2,609 ms3 shots | 3,913 ms4 shots | 5,217 ms5 shots | 6,522 ms6 shots |
| 1,000 m | 2,609 ms3 shots | 5,217 ms5 shots | 5,217 ms5 shots | 7,826 ms7 shots | 10,435 ms9 shots |
| 1,200 m | 6,522 ms6 shots | 9,130 ms8 shots | 11,739 ms10 shots | 15,652 ms13 shots | 19,565 ms16 shots |
| 1,500 m | 6,522 ms6 shots | 9,130 ms8 shots | 11,739 ms10 shots | 15,652 ms13 shots | 19,565 ms16 shots |
| 2,000 m | 6,522 ms6 shots | 9,130 ms8 shots | 11,739 ms10 shots | 15,652 ms13 shots | 19,565 ms16 shots |
How the Scout Rifle TD ranks among sniper rifles
The Scout Rifle TD is number 5 of 5 sniper rifles on unarmored torso TTK; the AMR 50 is fastest at instant.
| Weapon | No armor | Level 4 Armor | No armor at 300 m | Head to head |
|---|---|---|---|---|
| AMR 50 | instant1 shot | 1,446 ms2 shots | instant1 shot | Scout Rifle TD vs AMR 50 |
| MK22 | 1,304 ms2 shots | 3,913 ms4 shots | 1,304 ms2 shots | Scout Rifle TD vs MK22 |
| Mosin Nagant | 1,304 ms2 shots | 3,913 ms4 shots | 1,304 ms2 shots | Scout Rifle TD vs Mosin Nagant |
| SV98 | 1,304 ms2 shots | 3,913 ms4 shots | 1,304 ms2 shots | Scout Rifle TD vs SV98 |
| Scout Rifle TD | 2,609 ms3 shots | 9,130 ms8 shots | 2,609 ms3 shots | — |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
How many shots does the Scout Rifle TD take to kill in WARDOGS?
3 to the torso or 2 to the head against an unarmored target at close range. Against Level 4 armor it takes 8 torso shots.
What is the Scout Rifle TD TTK in WARDOGS?
2,609 ms against an unarmored torso at close range, 3,913 ms against Level 1 armor and 9,130 ms against Level 4 armor, assuming every round lands.
Does the Scout Rifle TD lose damage at range?
Yes. The Scout Rifle TD keeps full damage to 300 m, then falls to 20% by 1,200 m. By 800 m an unarmored torso kill takes 5 shots instead of 3.