WARDOGS HQ › TTK chart › Deagle vs GGX 18
Deagle vs GGX 18
Up close the GGX 18 kills an unarmored target faster (200 ms against 225 ms). Against Level 4 armor the GGX 18 is faster (600 ms against 899 ms). The Deagle holds full damage further (100 m against 50 m). The GGX 18 is cheaper at $800 against $900.
Stats side by side
| Deagle | GGX 18 | |
|---|---|---|
| Class | Pistol | Pistol |
| Calibre | 50AE | 9mm |
| Damage per round | 63 | 22 |
| Rate of fire | 267 RPM | 1200 RPM |
| Fire modes | semi-automatic | automatic, semi-automatic |
| Full damage to | 100 m | 50 m |
| Damage at longest range | 20% at 1,200 m | 30% at 1,200 m |
| Muzzle velocity | 470 m/s | 375 m/s |
| Effective range | — | 50 m |
| Accuracy | 0.84 MOA | 2 MOA |
| Price | $900 | $800 |
| Unlock | Career level 90 + $75,000 | Career level 70 + $50,000 |
| Weight | 2 kg | 0.63 kg |
Where each one wins
Against an unarmored torso, from 0 m to 270 m the GGX 18 kills faster; from 280 m to 300 m the Deagle kills faster.
Torso TTK by range and armor
| Range | Deagle no armor | GGX 18 no armor | Deagle Level 2 Armor | GGX 18 Level 2 Armor | Deagle Level 4 Armor | GGX 18 Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | 225 ms2 shots | 200 ms5 shots | 449 ms3 shots | 350 ms8 shots | 899 ms5 shots | 600 ms13 shots |
| 25 m | 225 ms2 shots | 200 ms5 shots | 449 ms3 shots | 350 ms8 shots | 899 ms5 shots | 600 ms13 shots |
| 50 m | 225 ms2 shots | 200 ms5 shots | 449 ms3 shots | 350 ms8 shots | 899 ms5 shots | 600 ms13 shots |
| 100 m | 225 ms2 shots | 200 ms5 shots | 449 ms3 shots | 350 ms8 shots | 899 ms5 shots | 600 ms13 shots |
| 150 m | 225 ms2 shots | 200 ms5 shots | 449 ms3 shots | 350 ms8 shots | 899 ms5 shots | 650 ms14 shots |
| 200 m | 225 ms2 shots | 200 ms5 shots | 449 ms3 shots | 350 ms8 shots | 899 ms5 shots | 650 ms14 shots |
| 300 m | 225 ms2 shots | 250 ms6 shots | 449 ms3 shots | 400 ms9 shots | 1,124 ms6 shots | 700 ms15 shots |
Headshot TTK up close
| Helmet | Deagle | GGX 18 |
|---|---|---|
| No helmet | instant1 shot | 100 ms3 shots |
| Level 1 Helmet | 225 ms2 shots | 150 ms4 shots |
| Level 2 Helmet | 225 ms2 shots | 150 ms4 shots |
| Level 3 Helmet | 225 ms2 shots | 200 ms5 shots |
| Level 4 Helmet | 449 ms3 shots | 300 ms7 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the Deagle or the GGX 18 better in WARDOGS?
On time to kill, the GGX 18 has the edge: Up close the GGX 18 kills an unarmored target faster (200 ms against 225 ms). Against Level 4 armor the GGX 18 is faster (600 ms against 899 ms). The Deagle holds full damage further (100 m against 50 m). The GGX 18 is cheaper at $800 against $900.
Which kills faster at range, the Deagle or the GGX 18?
Against an unarmored torso, from 0 m to 270 m the GGX 18 kills faster; from 280 m to 300 m the Deagle kills faster.