WARDOGS HQ › TTK chart › Deagle TTK
Deagle TTK
The Deagle fires 50AE at 267 rounds per minute for 63 damage a round. It kills an unarmored target in 2 torso shots (225 ms) and Level 4 armor in 5 (899 ms), and keeps full damage to 100 m, then falls to 20% by 1,200 m.
Deagle stats
| Deagle | |
|---|---|
| Class | Pistol |
| Calibre | 50AE |
| Damage per round | 63 |
| Rate of fire | 267 RPM |
| Fire modes | semi-automatic |
| Full damage to | 100 m |
| Damage at longest range | 20% at 1,200 m |
| Muzzle velocity | 470 m/s |
| Effective range | — |
| Accuracy | 0.84 MOA |
| Price | $900 |
| Unlock | Career level 90 + $75,000 |
| Weight | 2 kg |
Torso TTK by range and armor
| Range | No armor | Level 1 Armor 30% | Level 2 Armor 40% | Level 3 Armor 55% | Level 4 Armor 65% |
|---|---|---|---|---|---|
| 0 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 899 ms5 shots |
| 25 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 899 ms5 shots |
| 50 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 899 ms5 shots |
| 100 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 899 ms5 shots |
| 150 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 899 ms5 shots |
| 200 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 899 ms5 shots |
| 300 m | 225 ms2 shots | 449 ms3 shots | 449 ms3 shots | 674 ms4 shots | 1,124 ms6 shots |
Headshot TTK by range and helmet
Pistol headshots do 2.1× damage.
| Range | No helmet | Level 1 Helmet 30% | Level 2 Helmet 40% | Level 3 Helmet 55% | Level 4 Helmet 65% |
|---|---|---|---|---|---|
| 0 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
| 25 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
| 50 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
| 100 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
| 150 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
| 200 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
| 300 m | instant1 shot | 225 ms2 shots | 225 ms2 shots | 225 ms2 shots | 449 ms3 shots |
How the Deagle ranks among pistols
The Deagle is number 2 of 3 pistols on unarmored torso TTK; the GGX 18 is fastest at 200 ms.
| Weapon | No armor | Level 4 Armor | No armor at 300 m | Head to head |
|---|---|---|---|---|
| GGX 18 | 200 ms5 shots | 600 ms13 shots | 250 ms6 shots | Deagle vs GGX 18 |
| Deagle | 225 ms2 shots | 899 ms5 shots | 225 ms2 shots | — |
| M1911 | 279 ms3 shots | 837 ms7 shots | 279 ms3 shots | Deagle vs M1911 |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
How many shots does the Deagle take to kill in WARDOGS?
2 to the torso or 1 to the head against an unarmored target at close range. Against Level 4 armor it takes 5 torso shots.
What is the Deagle TTK in WARDOGS?
225 ms against an unarmored torso at close range, 449 ms against Level 1 armor and 899 ms against Level 4 armor, assuming every round lands.
Does the Deagle lose damage at range?
Not within 300 m: the shots needed for an unarmored torso kill stay at 2 across that whole distance.