WARDOGS HQ › TTK chart › Mosin Nagant vs Scout Rifle TD
Mosin Nagant vs Scout Rifle TD
Up close the Mosin Nagant kills an unarmored target faster (1,304 ms against 2,609 ms). Against Level 4 armor the Mosin Nagant is faster (3,913 ms against 9,130 ms). The Mosin Nagant holds full damage further (500 m against 300 m). The Scout Rifle TD is cheaper at $1,100 against $4,500.
Stats side by side
| Mosin Nagant | Scout Rifle TD | |
|---|---|---|
| Class | Sniper Rifle | Sniper Rifle |
| Calibre | 7.62x54mm | 5.56mm |
| Damage per round | 55 | 28 |
| Rate of fire | 46 RPM | 46 RPM |
| Fire modes | semi-automatic | semi-automatic |
| Full damage to | 500 m | 300 m |
| Damage at longest range | 40% at 1,200 m | 20% at 1,200 m |
| Muzzle velocity | 865 m/s | 975 m/s |
| Effective range | 500 m | 300 m |
| Accuracy | 0.78 MOA | 1.5 MOA |
| Price | $4,500 | $1,100 |
| Unlock | Recon level 10 + $50,000 | Unlocked from the start |
| Weight | 4.1 kg | 2.95 kg |
Where each one wins
Against an unarmored torso, from 0 m to 2,000 m the Mosin Nagant kills faster.
Torso TTK by range and armor
| Range | Mosin Nagant no armor | Scout Rifle TD no armor | Mosin Nagant Level 2 Armor | Scout Rifle TD Level 2 Armor | Mosin Nagant Level 4 Armor | Scout Rifle TD Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | 1,304 ms2 shots | 2,609 ms3 shots | 2,609 ms3 shots | 5,217 ms5 shots | 3,913 ms4 shots | 9,130 ms8 shots |
| 100 m | 1,304 ms2 shots | 2,609 ms3 shots | 2,609 ms3 shots | 5,217 ms5 shots | 3,913 ms4 shots | 9,130 ms8 shots |
| 300 m | 1,304 ms2 shots | 2,609 ms3 shots | 2,609 ms3 shots | 5,217 ms5 shots | 3,913 ms4 shots | 9,130 ms8 shots |
| 500 m | 1,304 ms2 shots | 2,609 ms3 shots | 2,609 ms3 shots | 5,217 ms5 shots | 3,913 ms4 shots | 10,435 ms9 shots |
| 800 m | 1,304 ms2 shots | 5,217 ms5 shots | 2,609 ms3 shots | 9,130 ms8 shots | 5,217 ms5 shots | 15,652 ms13 shots |
| 1,000 m | 2,609 ms3 shots | 7,826 ms7 shots | 3,913 ms4 shots | 13,043 ms11 shots | 7,826 ms7 shots | 23,478 ms19 shots |
| 1,200 m | 3,913 ms4 shots | 15,652 ms13 shots | 6,522 ms6 shots | 26,087 ms21 shots | 10,435 ms9 shots | 45,652 ms36 shots |
| 1,500 m | 3,913 ms4 shots | 15,652 ms13 shots | 6,522 ms6 shots | 26,087 ms21 shots | 10,435 ms9 shots | 45,652 ms36 shots |
| 2,000 m | 3,913 ms4 shots | 15,652 ms13 shots | 6,522 ms6 shots | 26,087 ms21 shots | 10,435 ms9 shots | 45,652 ms36 shots |
Headshot TTK up close
| Helmet | Mosin Nagant | Scout Rifle TD |
|---|---|---|
| No helmet | instant1 shot | 1,304 ms2 shots |
| Level 1 Helmet | instant1 shot | 1,304 ms2 shots |
| Level 2 Helmet | instant1 shot | 1,304 ms2 shots |
| Level 3 Helmet | 1,304 ms2 shots | 2,609 ms3 shots |
| Level 4 Helmet | 1,304 ms2 shots | 3,913 ms4 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the Mosin Nagant or the Scout Rifle TD better in WARDOGS?
On time to kill, the Mosin Nagant has the edge: Up close the Mosin Nagant kills an unarmored target faster (1,304 ms against 2,609 ms). Against Level 4 armor the Mosin Nagant is faster (3,913 ms against 9,130 ms). The Mosin Nagant holds full damage further (500 m against 300 m). The Scout Rifle TD is cheaper at $1,100 against $4,500.
Which kills faster at range, the Mosin Nagant or the Scout Rifle TD?
Against an unarmored torso, from 0 m to 2,000 m the Mosin Nagant kills faster.