WARDOGS HQ › TTK chart › MP5 vs PP-19 Vityaz
MP5 vs PP-19 Vityaz
Up close they kill an unarmored target in the same time (300 ms). Against Level 4 armor they tie at 900 ms. Both hold full damage to 200 m. The PP-19 Vityaz is cheaper at $1,200 against $1,500.
Stats side by side
| MP5 | PP-19 Vityaz | |
|---|---|---|
| Class | Submachine Gun | Submachine Gun |
| Calibre | 9mm | 9mm |
| Damage per round | 22 | 22 |
| Rate of fire | 800 RPM | 800 RPM |
| Fire modes | automatic, semi-automatic | automatic, semi-automatic |
| Full damage to | 200 m | 200 m |
| Damage at longest range | 10% at 1,200 m | 10% at 1,200 m |
| Muzzle velocity | 400 m/s | 380 m/s |
| Effective range | 200 m | 200 m |
| Accuracy | 1.16 MOA | 1.3 MOA |
| Price | $1,500 | $1,200 |
| Unlock | Medic level 15 + $75,000 | Medic level 4 + $25,000 |
| Weight | 2.54 kg | 2.9 kg |
Where each one wins
Against an unarmored torso, from 0 m to 300 m they tie.
Torso TTK by range and armor
| Range | MP5 no armor | PP-19 Vityaz no armor | MP5 Level 2 Armor | PP-19 Vityaz Level 2 Armor | MP5 Level 4 Armor | PP-19 Vityaz Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | 300 ms5 shots | 300 ms5 shots | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots |
| 25 m | 300 ms5 shots | 300 ms5 shots | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots |
| 50 m | 300 ms5 shots | 300 ms5 shots | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots |
| 100 m | 300 ms5 shots | 300 ms5 shots | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots |
| 150 m | 300 ms5 shots | 300 ms5 shots | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots |
| 200 m | 300 ms5 shots | 300 ms5 shots | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots |
| 300 m | 525 ms8 shots | 525 ms8 shots | 900 ms13 shots | 900 ms13 shots | 1,500 ms21 shots | 1,500 ms21 shots |
Headshot TTK up close
| Helmet | MP5 | PP-19 Vityaz |
|---|---|---|
| No helmet | 150 ms3 shots | 150 ms3 shots |
| Level 1 Helmet | 225 ms4 shots | 225 ms4 shots |
| Level 2 Helmet | 225 ms4 shots | 225 ms4 shots |
| Level 3 Helmet | 300 ms5 shots | 300 ms5 shots |
| Level 4 Helmet | 450 ms7 shots | 450 ms7 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the MP5 or the PP-19 Vityaz better in WARDOGS?
On time to kill they are level: Up close they kill an unarmored target in the same time (300 ms). Against Level 4 armor they tie at 900 ms. Both hold full damage to 200 m. The PP-19 Vityaz is cheaper at $1,200 against $1,500.
Which kills faster at range, the MP5 or the PP-19 Vityaz?
Against an unarmored torso, from 0 m to 300 m they tie.