WARDOGS HQArmoryLoadout builderMapsBallisticsTTK chartTier listGuides

WARDOGS HQ › TTK chart › M4 TTK

M4 TTK

The M4 fires 5.56mm at 800 rounds per minute for 28 damage a round. It kills an unarmored target in 4 torso shots (225 ms) and Level 4 armor in 11 (750 ms), and keeps full damage to 500 m, then falls to 20% by 1,200 m.

Updated 2026-09-26 · built from the 2026-09-07 data snapshot

M4 stats

M4
ClassAssault Rifle
Calibre5.56mm
Damage per round28
Rate of fire800 RPM
Fire modesautomatic, semi-automatic
Full damage to500 m
Damage at longest range20% at 1,200 m
Muzzle velocity910 m/s
Effective range500 m
Accuracy0.84 MOA
Price$2,800
UnlockInfantry level 20 + $100,000
Weight2.92 kg

Torso TTK by range and armor

RangeNo armorLevel 1 Armor 30%Level 2 Armor 40%Level 3 Armor 55%Level 4 Armor 65%
0 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
50 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
100 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
200 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
300 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
400 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
500 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots
800 m375 ms6 shots525 ms8 shots675 ms10 shots900 ms13 shots1,125 ms16 shots
1,000 m600 ms9 shots825 ms12 shots975 ms14 shots1,350 ms19 shots1,725 ms24 shots

Headshot TTK by range and helmet

Assault Rifle headshots do 2.35× damage.

RangeNo helmetLevel 1 Helmet 30%Level 2 Helmet 40%Level 3 Helmet 55%Level 4 Helmet 65%
0 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
50 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
100 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
200 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
300 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
400 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
500 m75 ms2 shots150 ms3 shots150 ms3 shots225 ms4 shots300 ms5 shots
800 m150 ms3 shots225 ms4 shots225 ms4 shots375 ms6 shots450 ms7 shots
1,000 m225 ms4 shots375 ms6 shots375 ms6 shots525 ms8 shots750 ms11 shots

How the M4 ranks among assault rifles

The M4 is number 2 of 8 assault rifles on unarmored torso TTK; the FAL is fastest at 92 ms.

WeaponNo armorLevel 4 ArmorNo armor at 300 mHead to head
FAL92 ms2 shots369 ms5 shots92 ms2 shotsM4 vs FAL
M4225 ms4 shots750 ms11 shots225 ms4 shots—
T-21240 ms4 shots800 ms11 shots240 ms4 shotsM4 vs T-21
A-91257 ms4 shots857 ms11 shots257 ms4 shotsM4 vs A-91
Bushmaster M17S257 ms4 shots857 ms11 shots257 ms4 shotsM4 vs Bushmaster M17S
KH-2002257 ms4 shots857 ms11 shots257 ms4 shotsM4 vs KH-2002
AK74277 ms4 shots923 ms11 shots277 ms4 shotsM4 vs AK74
Galil277 ms4 shots923 ms11 shots277 ms4 shotsM4 vs Galil

Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.

Frequently asked

How many shots does the M4 take to kill in WARDOGS?

4 to the torso or 2 to the head against an unarmored target at close range. Against Level 4 armor it takes 11 torso shots.

What is the M4 TTK in WARDOGS?

225 ms against an unarmored torso at close range, 375 ms against Level 1 armor and 750 ms against Level 4 armor, assuming every round lands.

Does the M4 lose damage at range?

Yes. The M4 keeps full damage to 500 m, then falls to 20% by 1,200 m. By 800 m an unarmored torso kill takes 6 shots instead of 4.