WARDOGS HQ › TTK chart › MP5 vs Super-45
MP5 vs Super-45
Up close the Super-45 kills an unarmored target faster (150 ms against 300 ms). Against Level 4 armor the Super-45 is faster (450 ms against 900 ms). The MP5 holds full damage further (200 m against 50 m). The MP5 is cheaper at $1,500 against $2,600.
Stats side by side
| MP5 | Super-45 | |
|---|---|---|
| Class | Submachine Gun | Submachine Gun |
| Calibre | 9mm | .45 ACP |
| Damage per round | 22 | 30 |
| Rate of fire | 800 RPM | 1200 RPM |
| Fire modes | automatic, semi-automatic | automatic, semi-automatic |
| Full damage to | 200 m | 50 m |
| Damage at longest range | 10% at 1,200 m | 20% at 1,200 m |
| Muzzle velocity | 400 m/s | 375 m/s |
| Effective range | 200 m | 50 m |
| Accuracy | 1.16 MOA | 2 MOA |
| Price | $1,500 | $2,600 |
| Unlock | Medic level 15 + $75,000 | Medic level 35 + $150,000 |
| Weight | 2.54 kg | 3 kg |
Where each one wins
Against an unarmored torso, from 0 m to 300 m the Super-45 kills faster.
Torso TTK by range and armor
| Range | MP5 no armor | Super-45 no armor | MP5 Level 2 Armor | Super-45 Level 2 Armor | MP5 Level 4 Armor | Super-45 Level 4 Armor |
|---|---|---|---|---|---|---|
| 0 m | 300 ms5 shots | 150 ms4 shots | 525 ms8 shots | 250 ms6 shots | 900 ms13 shots | 450 ms10 shots |
| 25 m | 300 ms5 shots | 150 ms4 shots | 525 ms8 shots | 250 ms6 shots | 900 ms13 shots | 450 ms10 shots |
| 50 m | 300 ms5 shots | 150 ms4 shots | 525 ms8 shots | 250 ms6 shots | 900 ms13 shots | 450 ms10 shots |
| 70 m | 300 ms5 shots | 250 ms6 shots | 525 ms8 shots | 400 ms9 shots | 900 ms13 shots | 750 ms16 shots |
| 100 m | 300 ms5 shots | 250 ms6 shots | 525 ms8 shots | 400 ms9 shots | 900 ms13 shots | 750 ms16 shots |
| 150 m | 300 ms5 shots | 250 ms6 shots | 525 ms8 shots | 450 ms10 shots | 900 ms13 shots | 750 ms16 shots |
| 200 m | 300 ms5 shots | 250 ms6 shots | 525 ms8 shots | 450 ms10 shots | 900 ms13 shots | 800 ms17 shots |
| 300 m | 525 ms8 shots | 300 ms7 shots | 900 ms13 shots | 500 ms11 shots | 1,500 ms21 shots | 850 ms18 shots |
Headshot TTK up close
| Helmet | MP5 | Super-45 |
|---|---|---|
| No helmet | 150 ms3 shots | 50 ms2 shots |
| Level 1 Helmet | 225 ms4 shots | 100 ms3 shots |
| Level 2 Helmet | 225 ms4 shots | 100 ms3 shots |
| Level 3 Helmet | 300 ms5 shots | 150 ms4 shots |
| Level 4 Helmet | 450 ms7 shots | 200 ms5 shots |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
Is the MP5 or the Super-45 better in WARDOGS?
On time to kill, the Super-45 has the edge: Up close the Super-45 kills an unarmored target faster (150 ms against 300 ms). Against Level 4 armor the Super-45 is faster (450 ms against 900 ms). The MP5 holds full damage further (200 m against 50 m). The MP5 is cheaper at $1,500 against $2,600.
Which kills faster at range, the MP5 or the Super-45?
Against an unarmored torso, from 0 m to 300 m the Super-45 kills faster.