WARDOGS HQ › TTK chart › Super-45 TTK
Super-45 TTK
The Super-45 fires .45 ACP at 1200 rounds per minute for 30 damage a round. It kills an unarmored target in 4 torso shots (150 ms) and Level 4 armor in 10 (450 ms), and keeps full damage to 50 m, then falls to 20% by 1,200 m.
Super-45 stats
| Super-45 | |
|---|---|
| Class | Submachine Gun |
| Calibre | .45 ACP |
| Damage per round | 30 |
| Rate of fire | 1200 RPM |
| Fire modes | automatic, semi-automatic |
| Full damage to | 50 m |
| Damage at longest range | 20% at 1,200 m |
| Muzzle velocity | 375 m/s |
| Effective range | 50 m |
| Accuracy | 2 MOA |
| Price | $2,600 |
| Unlock | Medic level 35 + $150,000 |
| Weight | 3 kg |
Torso TTK by range and armor
| Range | No armor | Level 1 Armor 30% | Level 2 Armor 40% | Level 3 Armor 55% | Level 4 Armor 65% |
|---|---|---|---|---|---|
| 0 m | 150 ms4 shots | 200 ms5 shots | 250 ms6 shots | 350 ms8 shots | 450 ms10 shots |
| 25 m | 150 ms4 shots | 200 ms5 shots | 250 ms6 shots | 350 ms8 shots | 450 ms10 shots |
| 50 m | 150 ms4 shots | 200 ms5 shots | 250 ms6 shots | 350 ms8 shots | 450 ms10 shots |
| 70 m | 250 ms6 shots | 350 ms8 shots | 400 ms9 shots | 550 ms12 shots | 750 ms16 shots |
| 100 m | 250 ms6 shots | 350 ms8 shots | 400 ms9 shots | 550 ms12 shots | 750 ms16 shots |
| 150 m | 250 ms6 shots | 350 ms8 shots | 450 ms10 shots | 600 ms13 shots | 750 ms16 shots |
| 200 m | 250 ms6 shots | 400 ms9 shots | 450 ms10 shots | 600 ms13 shots | 800 ms17 shots |
| 300 m | 300 ms7 shots | 400 ms9 shots | 500 ms11 shots | 650 ms14 shots | 850 ms18 shots |
Headshot TTK by range and helmet
Submachine Gun headshots do 2.1× damage.
| Range | No helmet | Level 1 Helmet 30% | Level 2 Helmet 40% | Level 3 Helmet 55% | Level 4 Helmet 65% |
|---|---|---|---|---|---|
| 0 m | 50 ms2 shots | 100 ms3 shots | 100 ms3 shots | 150 ms4 shots | 200 ms5 shots |
| 25 m | 50 ms2 shots | 100 ms3 shots | 100 ms3 shots | 150 ms4 shots | 200 ms5 shots |
| 50 m | 50 ms2 shots | 100 ms3 shots | 100 ms3 shots | 150 ms4 shots | 200 ms5 shots |
| 70 m | 100 ms3 shots | 150 ms4 shots | 200 ms5 shots | 250 ms6 shots | 350 ms8 shots |
| 100 m | 100 ms3 shots | 150 ms4 shots | 200 ms5 shots | 250 ms6 shots | 350 ms8 shots |
| 150 m | 100 ms3 shots | 150 ms4 shots | 200 ms5 shots | 300 ms7 shots | 350 ms8 shots |
| 200 m | 100 ms3 shots | 200 ms5 shots | 200 ms5 shots | 300 ms7 shots | 400 ms9 shots |
| 300 m | 150 ms4 shots | 200 ms5 shots | 250 ms6 shots | 300 ms7 shots | 400 ms9 shots |
How the Super-45 ranks among SMGs
The Super-45 has the fastest unarmored torso TTK of the 4 SMGs.
| Weapon | No armor | Level 4 Armor | No armor at 300 m | Head to head |
|---|---|---|---|---|
| Super-45 | 150 ms4 shots | 450 ms10 shots | 300 ms7 shots | — |
| AMP-9 | 267 ms5 shots | 800 ms13 shots | 467 ms8 shots | Super-45 vs AMP-9 |
| MP5 | 300 ms5 shots | 900 ms13 shots | 525 ms8 shots | Super-45 vs MP5 |
| PP-19 Vityaz | 300 ms5 shots | 900 ms13 shots | 525 ms8 shots | Super-45 vs PP-19 Vityaz |
Modelled from the 2026-09-03 game-data snapshot: FMJ rounds, every shot landing on the same zone, a 100-health target, and armor that holds for the whole fight. The clock runs over the gaps between shots, so a one-shot kill reads instant and bullet travel time is not included. Torso means centre mass; an upper-chest hit does about 10% more.
Frequently asked
How many shots does the Super-45 take to kill in WARDOGS?
4 to the torso or 2 to the head against an unarmored target at close range. Against Level 4 armor it takes 10 torso shots.
What is the Super-45 TTK in WARDOGS?
150 ms against an unarmored torso at close range, 200 ms against Level 1 armor and 450 ms against Level 4 armor, assuming every round lands.
Does the Super-45 lose damage at range?
Yes. The Super-45 keeps full damage to 50 m, then falls to 20% by 1,200 m. By 70 m an unarmored torso kill takes 6 shots instead of 4.